| View Lock Queue |
|---|
| Lock: Lock 15 Main Chamber Size: 600' x 110' Current Conditions: Partly Cloudy   |
| Lock Queue as of: 00/00/0000 00:00 am |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| PRAIRIE DAWN | 09/06/2010 1:58 pm | Down | Locking | 12 | 2 |
| Queued Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Arrival Time | Direction | Status | Barge Count | Number of Cuts |
| DAVID L GRIGGS | 09/06/2010 10:34 am | Up | Waiting (1st) | 11 | 2 |
| J. W. HERSHEY | 09/06/2010 11:45 am | Down | Waiting (2nd) | 12 | 2 |
| GENE HERDE | 09/06/2010 2:45 pm | Up | Waiting (3rd) | 7 | 2 |
Return to Upper Mississippi River      View Ice/Weather Report |
| Disclaimer: The locking information presented above is pulled from the Corps of Engineers Omni Report every 30 minutes. For "Real Time" information the Omni reports can be found at http://www2.mvr.usace.army.mil/omni/webrpts/menu.html. Lock delay estimations are generated by the RIBB website and NOT the Corps of Engineers or the Omni Report itself. Any questions or comments about this report can be e-mailed to webmaster@ribb.com. |
![]() © 2001 Virtual Data Systems. |