| View Lock Queue |
|---|
| Lock: Lock 24 Main Chamber Size: 600' x 110' Current Conditions: Partly Cloudy   |
| Lock Queue as of: 00/00/0000 00:00 am |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| COOPERATIVE AMBASSADOR | 09/06/2010 1:30 pm | Down | Locking | 15 | 2 |
| Queued Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Arrival Time | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 24 1 | 09/05/2010 1:47 pm | Up | Waiting (1st) | 0 | 1 |
| FRANK STEGBAUER | 09/06/2010 1:55 pm | Up | Waiting (2nd) | 3 | 1 |
| REC BOAT FOR MI 24 1 | 09/06/2010 2:10 pm | Down | Waiting (3rd) | 0 | 1 |
Return to Upper Mississippi River      View Ice/Weather Report |
| Disclaimer: The locking information presented above is pulled from the Corps of Engineers Omni Report every 30 minutes. For "Real Time" information the Omni reports can be found at http://www2.mvr.usace.army.mil/omni/webrpts/menu.html. Lock delay estimations are generated by the RIBB website and NOT the Corps of Engineers or the Omni Report itself. Any questions or comments about this report can be e-mailed to webmaster@ribb.com. |
![]() © 2001 Virtual Data Systems. |