| View Lock Queue |
|---|
| Lock: Lock 5A Main Chamber Size: 600' x 110' Current Conditions: Fog   |
| Lock Queue as of: 00/00/0000 00:00 am |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 07/19/2010 10:28 am | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| SULAND | 07/20/2010 6:55 pm | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 07/21/2010 09:25 am | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/01/2010 10:16 am | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/01/2010 12:42 pm | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/02/2010 3:15 pm | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/02/2010 4:28 pm | Up | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/03/2010 11:40 am | Up | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/04/2010 2:15 pm | Up | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/07/2010 6:20 pm | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/14/2010 6:15 pm | Up | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/14/2010 7:20 pm | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/20/2010 2:58 pm | Up | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/20/2010 5:30 pm | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/20/2010 6:30 pm | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/20/2010 6:37 pm | Up | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/20/2010 7:10 pm | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/24/2010 10:50 am | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/25/2010 1:03 pm | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/27/2010 10:25 am | Up | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 08/28/2010 3:40 pm | Up | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 09/05/2010 09:20 am | Down | Locking | 0 | 1 |
| Locking Vessels | |||||
|---|---|---|---|---|---|
| Vessel | Started Locking At | Direction | Status | Barge Count | Number of Cuts |
| REC BOAT FOR MI 55 1 | 09/05/2010 11:05 am | Up | Locking | 0 | 1 |
Return to Upper Mississippi River      View Ice/Weather Report |
| Disclaimer: The locking information presented above is pulled from the Corps of Engineers Omni Report every 30 minutes. For "Real Time" information the Omni reports can be found at http://www2.mvr.usace.army.mil/omni/webrpts/menu.html. Lock delay estimations are generated by the RIBB website and NOT the Corps of Engineers or the Omni Report itself. Any questions or comments about this report can be e-mailed to webmaster@ribb.com. |
![]() © 2001 Virtual Data Systems. |